Summer Activities Report -
Welcome to spring and summer at Sugarbush!
After a successful winter, we are gearing up for warm weather fun. The Sugarbush Golf Club is fully open, with $50 greens fees, including cart. This is a sweet early season deal and with the rain last week, the course is lush and beautiful. The driving range and pro shop are open 8 AM - 6 PM and Hogan's Pub will be serving lunch on weekends through May.
Our spring events have begun, and we celebrated the 36th Annual Mad Triathlon this past weekend. Looking ahead, the Sugarbush BrewGrass Festival and the Eastern States Cup mountain bike races are on June 15th and 16th. Get your tickets for BrewGrass now, before they sell-out. Remember to get training for the races too!
Sugarbush Kid's Day and our mountain activities, including mountain biking, disc golf, bungee trampoline, zipline, and more, start on Saturday, June 22nd.
For details on all the summer events, visit our events calendar and keep in touch on our Facebook page.
NEW - Sign up for Summer Activity Reports | Live Lift & Trail ReportInteractive Golf Course Map | Mountain Bike Map | Disc Golf Maps
Golf
| Course and Range | Open |
| Hours: | Course and driving range open daily 8 AM to 4:30PM, weather permitting. |
| Rates: | W/ cart: Mon-Thu, $90 before 2 PM, $60 after; Fri-Sun, $100 before 2 PM, $65 after; Juniors, $30; After 5 PM, $40; Range, $6/bucket. |
| Notes: | Memberships and Season Passes are now available, including the Fore20s Pass (for ages 19-29). Call 802-583-6725 for tee times and more info.18 holes open w/ temporary tees on 10 and 18. |
| Cart Rules: | Stay on Path |
| PGA Pro: | Available Tues-Sun by appointment |
Upcoming Camps and Events
| Camps |
| For all camps or more information, visit the camps page or call 800-53-SUGAR. |
| Events |
| Eastern States Cup SuperD | 06/15/2013 |
| BrewGrass Festival | 06/15/2013 |
| Opera Brunch | 06/16/2013 |
| Eastern States Cup Downhill | 06/16/2013 |
| For all events or more information, visit the events calendar or call 800-53-SUGAR. | |
Retail and Dining
| Adventure Gear Shop | Closed |
| Hours: | Sun-Thu: 10 AM - 4 PM. Fri, Sat, holiday: 10 AM - 6 PM. |
| Notes: | Head here for tickets and gear. |
| Castlerock Pub | Closed |
| Hours: | Lunch/bar service daily at 11 AM when the lifts are spinning. |
| Notes: | Thru Labor Day. |
| Clay Brook General Store | Open |
| Hours: | Fri-Sat: 9 AM-5 PM, Sun 9 AM-4 PM |
| Farmhouse Rental Shop | Open |
| Hours: | Sun-Thu: 10 AM - 4 PM. Fri, Sat, holiday: 10 AM - 6 PM. |
| Notes: | Tickets and bike rental gear. |
| Golf Shop | Open |
| Hours: | 7 AM-5 PM daily, weather permitting |
| Health & Racquet Club Gear Shop | Open |
| Hours: | Mon-Thu: 6:30 AM - 8 PM, Fri: 6:30 AM - 7 PM, Sat-Sun: 8 AM - 6 PM |
| Hogan's Pub | Open |
| Hours: | Lunch/bar service daily at 11 AM. |
| Timbers Restaurant | Open |
| Hours: | Breakfast 7:30-10 AM, Dinner beginning June 28, 5-9 PM, daily. |
Mountain Activities
| Bike Park | Closed |
| Hours: | Re-opens June 22nd, 2013! |
| Rates: | $5. Lift access not included. |
| Bounce House | Closed |
| Hours: | Re-opens June 22nd, 2013. |
| Rates: | $10 (Weather permitting) |
| Notes: | Call 802-583-6504 to confirm availability. |
| Bungee Trampoline | Closed |
| Hours: | Re-opens June 22nd, 2013. |
| Rates: | $10 for 5 min. of jumping. |
| Disc Golf | Closed |
| Hours: | Re-opens June 22nd, 2013! |
| Rates: | $5 walking access for Base Course. $15 for the Peak Course, with lift ride. |
| Hiking | Open |
| Hours: | There are still patches of snow on the mountain, but hikers are welcome to use the trails. Along the summit ridge, the Long Trail re-opens Memorial Day Weekend. Mad River Path and the Mad River Riders trail networks are open. |
| Lift Rides | Closed |
| Hours: | Re-opens June 22nd, 2013! |
| Rates: | $15 adult/$10 youth. Biking not included. |
| Mountain Biking | Closed |
| Hours: | Re-opens June 22nd, 2013! |
| Rates: | Adult: $30, Youth: $20. Includes lifts and disc golf. |
| Zipline | Closed |
| Hours: | Re-opens June 22nd, 2013! |
| Rates: | $15/2 rides, $45/day pass |
| Notes: | Ages 7+, 50-300 lbs., and able to run dismount. |
Health and Racquet Club
| Hours: |
| circuit conditioning |
| Hours: |
| General Facilities | Open |
| Hours: | Mon-Thu: 6:30 AM - 8 PM, Fri: 6:30 AM - 7 PM, Sat-Sun: 8 AM - 6 PM |
| Rates: | $17 (ages 18 & up)/$14 (ages 7 - 17)/$5 (ages 4 - 6)/Free (3 & under). |
| Fitness Classes: | Available daily. Included in day fee. |
| Swimming Pools: | Indoor pool open. Outdoor pool re-opens June 2013. |
| Climbing Walls: | Thu-Sun from 3 PM. $6 add-on. Kids Climb: Thu 3-7 PM; Learn To Climb: anytime. |
| Massage: | At SHaRC or in room. Rates vary. |
| Notes: | Call 802-583-6700 for appointments and more info. |



