Rice Brook Ownership
Learn more about the whole ownership Rice Brook homes. With spectacular Vermont mountain and valley views, slopeside convenience and sophisticated finishing details throughout, it's no surprise that availability is limited.
Click on the residences below for floor plans.
| Unit No. | Type | Location | Bed | Bath | Square Feet | Availability |
|---|---|---|---|---|---|---|
| RB 1 | Townhouse | Slopeside | 4 BR | 4.5 | 2,795 SF | Under Contract |
| RB 2 | Townhouse | Slopeside | 4 BR | 3.5 | 2,452 SF | Under Contract |
| RB 3 | Townhouse | Slopeside | 4 BR | 4.5 | 2,833 SF | Under Contract |
| RB 4 | Townhouse | Slopeside | 3 BR | 2.5 | 1,997 SF | Under Contract |
| RB 5 | Townhouse | Slopeside | 3 BR | 2.5 | 2,047 SF | Under Contract |
| RB 6 | Townhouse | Slopeside | 3 BR | 2.5 | 2,039 SF | Under Contract |
| RB 7 | Condominium | Slopeside | 3 BR | 2 | 1,731 SF | See Details > |
| RB 8 | Condominium | Slopeside | 2 BR | 2 | 1,405 SF | See Details > |
| RB 9 | Condominium | Slopeside | 3 BR | 2 | 1,759 SF | See Details > |
| RB 10 | Condominium | 2nd Floor | 2 BR | 2 | 1,354 SF | See Details > |
| RB 11 | Condominium | 2nd Floor | 2 BR | 2 | 1,358 SF | See Details > |
| RB 12 | Condominium | 2nd Floor | 3 BR | 2 | 1,538 SF | See Details > |
| RB 13 | Condominium | Penthouse | 2 BR | 2 | 1,354 SF | See Details > |
| RB 14 | Condominium | Penthouse | 2 BR | 2 | 1,358 SF | See Details > |
| RB 15 | Condominium | Penthouse | 3 BR | 2 | 1,538 SF | See Details > |














