
Save 10% when you buy online! eTickets must be purchased at least 2 days before you intend to ski or ride at Sugarbush.
For early and late season rates, please check the snow report.
Please feel free to call 800-53-SUGAR (800-537-8427) if you have any questions.
| All Mtn. Tickets | Mt Ellen Tickets | |||||
| Window Rate | eTicket Rate | Window Rate | ||||
| Mon–Fri | WE & HD | Mon–Fri | WE & HD | Mon–Fri | WE & HD | |
| Half Day | $68 | $73 | N/A | N/A | $49 | $54 |
| 1 Day | $84 | $89 | $76 | $80 | $59 | $69 |
| 2 Day | $167 | $167 | $150 | $150 | $118 | $118 |
| 3 Day* | $233 | $233 | $210 | $210 | $177 | $177 |
| 4 Day* | $290 | $290 | $261 | $261 | $236 | $236 |
| 5 Day* | $364 | $364 | $328 | $328 | $295 | $295 |
| 6 Day* | $438 | $438 | $394 | $394 | $354 | $354 |
| 7 Day* | $511 | $511 | $460 | $460 | $413 | $413 |
| All Mtn. Tickets | Mt Ellen Tickets | |||||
| Window Rate | eTicket Rate | Window Rate | ||||
| Mon–Fri | WE & HD | Mon–Fri | WE & HD | Mon–Fri | WE & HD | |
| 1 Day | $65 | $70 | $59 | $63 | $49 | $59 |
| 2 Day | $129 | $129 | $116 | $116 | $98 | $98 |
| 3 Day* | $193 | $193 | $174 | $174 | $147 | $147 |
| 4 Day* | $249 | $249 | $224 | $224 | $196 | $196 |
| 5 Day* | $309 | $309 | $278 | $278 | $245 | $245 |
| 6 Day* | $373 | $373 | $336 | $336 | $294 | $294 |
| 7 Day* | $436 | $436 | $392 | $392 | $343 | $343 |
| All Mtn. Tickets | Mt Ellen Tickets | |||||
| Window Rate | eTicket Rate | Window Rate | ||||
| Mon–Fri | WE & HD | Mon–Fri | WE & HD | Mon–Fri | WE & HD | |
| 1 Day | $58 | $63 | $52 | $57 | $40 | $46 |
| 2 Day | $116 | $116 | $104 | $104 | $80 | $80 |
| 3 Day* | $157 | $157 | $141 | $141 | $120 | $120 |
| 4 Day* | $193 | $193 | $174 | $174 | $160 | $160 |
| 5 Day* | $240 | $240 | $216 | $216 | $200 | $200 |
| 6 Day* | $288 | $288 | $259 | $259 | $240 | $240 |
| 7 Day* | $336 | $336 | $302 | $302 | $280 | $280 |
*3+ Day Flex Tickets: The Flex ticket allows a purchaser to postpone 1 day of sking/riding for 1 consecutive day. For example, if you purchase a 3 Day Flex ticket and after your 2nd day of skiing you want to snowshoe. No problem. Snowshoe on your third day and use the flex day on the 4th day of your visit.
Weekend/ Holiday Periods: Multiday tickets that span midweek (Mon-Fri) and weekend/holiday (WE & HD) dates will be priced proportionately. Weekends are Saturdays and Sundays. Holiday periods are 12/22/12 – 1/1/13, 1/19/13 – 1/21/13, and 2/16/13 – 2/24/13. (HD = Holiday, WE = Weekend)
Half Day: Afternoon only, starting at 12:30 PM.
Ticket pricing is subject to change without notice and is non-refundable. eTicket discounts are not available by phone, or by walk-up purchases at the ticket window. No other discounts can be combined with eTicket. To receive the eTicket discount, you must purchase online at least two days before arrival.
Rates are at par for Canadian guests with valid proof of current residency (licenses, health insurance card, etc.). At par products must be purchased by cash or check – all credit card transactions (including online sales) will be completed in US funds. All credit card transactions are processed in US funds.